We offer a selection of stays with a minimum of 3 nights. Please see the rates table below.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 19 Jul 25 | 30 Aug 25 | £1050 | - | £140 | £160 | 3 Nights |
Mid Season | 30 Aug 25 | 20 Dec 25 | £900 | - | £125 | £140 | 3 Nights |
Christmas and New Year | 20 Dec 25 | 03 Jan 26 | £1000 | - | £140 | £160 | 3 Nights |
Early Summer Season 2026 | 04 Apr 26 | 18 Jul 26 | £850 | - | £130 | £150 | 3 Nights |
High Season 2026 | 25 Jul 26 | 29 Aug 26 | £1100 | - | - | - | 7 Nights |
Mid Season 2026 | 29 Aug 26 | 19 Dec 26 | £800 | - | £130 | £150 | 3 Nights |
Christmas and New Year 2026 | 19 Dec 26 | 02 Jan 27 | £1000 | - | £140 | £160 | 3 Nights |
Spring Season 2026 | 13 Feb 27 | 03 Apr 27 | £800 | - | £120 | £140 | 3 Nights |
A non-refundable deposit of 20% is required at the time of booking with the remainder due 28 days prior to arrival date.
Cancellation is accepted up to 28 days before arrival date. After this date, no refunds can be given.
Payment by BACs please - request details at time of booking.
Thank you.