We offer a selection of stays with a minimum of 3 nights. Please see the rates table below.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
High Season | 19 Jul 25 | 30 Aug 25 | £995 | - | £135 | £150 | 3 Nights |
Mid Season | 30 Aug 25 | 01 Nov 25 | £850 | - | £120 | £140 | 3 Nights |
Low Season | 01 Nov 25 | 20 Dec 25 | £700 | - | £100 | £120 | 3 Nights |
Christmas and New Year | 20 Dec 25 | 03 Jan 26 | £850 | - | £120 | £140 | 3 Nights |
Early Summer Season 2026 | 04 Apr 26 | 18 Jul 26 | £850 | - | £120 | £140 | 3 Nights |
High Season 2026 | 25 Jul 26 | 29 Aug 26 | £995 | - | - | - | 7 Nights |
Mid Season 2026 | 29 Aug 26 | 31 Oct 26 | £800 | - | £120 | £140 | 3 Nights |
Low Season 2026 | 31 Oct 26 | 19 Dec 26 | £700 | - | £100 | £120 | 3 Nights |
Christmas and New Year 2026 | 19 Dec 26 | 02 Jan 27 | £1000 | - | £130 | £150 | 3 Nights |
Spring Season 2026 | 13 Feb 27 | 03 Apr 27 | £800 | - | £110 | £125 | 3 Nights |
A non-refundable deposit of 20% is required at the time of booking with the remainder due 7 days prior to arrival date.
Cancellation is accepted up to 21 days before arrival date (please note that the deposit is non-refundable).
Payment by BACs please - request details at time of booking.
Thank you.